<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Optimize Your Squeeze Page</title>
	<atom:link href="http://www.ketsangtai.com/optimize-squeeze-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ketsangtai.com/optimize-squeeze-page/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 00:43:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kstai</title>
		<link>http://www.ketsangtai.com/optimize-squeeze-page/comment-page-1/#comment-657</link>
		<dc:creator>kstai</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ketsangtai.com/?p=1383#comment-657</guid>
		<description>Yes. Split testing is important too. Thanks Lawrence for reminding me.</description>
		<content:encoded><![CDATA[<p>Yes. Split testing is important too. Thanks Lawrence for reminding me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorenaheletea</title>
		<link>http://www.ketsangtai.com/optimize-squeeze-page/comment-page-1/#comment-655</link>
		<dc:creator>lorenaheletea</dc:creator>
		<pubDate>Sun, 24 Jan 2010 17:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ketsangtai.com/?p=1383#comment-655</guid>
		<description>Great points Ket. Thank you.&lt;br&gt;LorenaHeletea</description>
		<content:encoded><![CDATA[<p>Great points Ket. Thank you.<br />LorenaHeletea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Tam</title>
		<link>http://www.ketsangtai.com/optimize-squeeze-page/comment-page-1/#comment-650</link>
		<dc:creator>Lawrence Tam</dc:creator>
		<pubDate>Fri, 22 Jan 2010 20:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ketsangtai.com/?p=1383#comment-650</guid>
		<description>and split testing ;)</description>
		<content:encoded><![CDATA[<p>and split testing <img src='http://www.ketsangtai.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rubennila</title>
		<link>http://www.ketsangtai.com/optimize-squeeze-page/comment-page-1/#comment-647</link>
		<dc:creator>rubennila</dc:creator>
		<pubDate>Thu, 21 Jan 2010 08:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ketsangtai.com/?p=1383#comment-647</guid>
		<description>$ $ Express my gratitude and thanks for such good advice that a blog works well.&lt;br&gt;a greeting and thanks</description>
		<content:encoded><![CDATA[<p>$ $ Express my gratitude and thanks for such good advice that a blog works well.<br />a greeting and thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justyna Lam</title>
		<link>http://www.ketsangtai.com/optimize-squeeze-page/comment-page-1/#comment-646</link>
		<dc:creator>Justyna Lam</dc:creator>
		<pubDate>Thu, 21 Jan 2010 05:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ketsangtai.com/?p=1383#comment-646</guid>
		<description>Great advice Ket,  you make it so simple yet most marketers mess this up.  Thanks :)</description>
		<content:encoded><![CDATA[<p>Great advice Ket,  you make it so simple yet most marketers mess this up.  Thanks <img src='http://www.ketsangtai.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Hageman</title>
		<link>http://www.ketsangtai.com/optimize-squeeze-page/comment-page-1/#comment-643</link>
		<dc:creator>Jim Hageman</dc:creator>
		<pubDate>Thu, 21 Jan 2010 02:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ketsangtai.com/?p=1383#comment-643</guid>
		<description>Ket, Thanks for the advice.</description>
		<content:encoded><![CDATA[<p>Ket, Thanks for the advice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
